| # | Drama Title | Origin | Score | Type | Progress |
| 1 | 1% of Anything | Korean | 8 | TV | 14 / 26 |
| 2 | One Pound Gospel | Japanese | 9 | TV | 2 / 09 |
| 3 | Proposal Daisakusen | Japanese | - | TV | 1 / 11 |
| 4 | Ryusei no Kizuna | Japanese | - | TV | 1 / 10 |
| 5 | Tatta Hitotsu no Koi | Japanese | 7 | TV | 4 / 10 |
| 6 | When it's at Night | Korean | - | TV | 1 / 17 |
| # | Drama Title | Origin | Score | Type | Eps | Note |
| 1 | Coffee Prince | Korean | 7 | TV | 17 | my first k-drama! |
| 2 | Dreams | Japan+USA | 9 | Movie | 1 | |
| 3 | Hana Yori Dango | Japanese | 9 | TV | 9 | |
| 4 | Hana Yori Dango Returns | Japanese | 8 | TV | 11 | |
| 5 | Hero | China+HK | 7 | Movie | 1 | |
| 6 | Kimi wa Petto | Japanese | 8 | TV | 10 | my First Drama! *.* |
| 7 | Koizora | Japanese | 6 | Movie | 1 | |
| 8 | Nana | Japanese | 8 | Movie | 1 | |
| 9 | Nana 2 | Japanese | 7 | Movie | 1 | |
| 10 | Nobuta wo Produce | Japanese | 8 | TV | 10 | |
| 11 | Nodame Cantabile | Japanese | 10 | TV | 11 | my Fav Drama! *.* |
| 12 | Seducing Mr Perfect | Korean | 8 | Movie | 1 | |
| 13 | The Houseguest and my Mother | Korean | 5 | Movie | 1 | |
| 14 | Zettai Kareshi | Japanese | 8 | TV | 11 | |
| 15 |
| # | Drama Title | Origin | Score | Type | Progress | Note |
| 1 | Lovely Complex | Japanese | 4 | Movie | 1 | bad |
| 2 | Sailor Moon Live Action | Japanese | 1 | TV | 1 / 49 | unwatchable |
| 3 | Smiling Pasta | Taiwanese | 4 | TV | 9 / 17 |
| # | Drama Title | Origin | Eps | Priority | Note |
| 1 | A Moment to Remember | Korean | Movie | downloaded | |
| 2 | Bambino! | Japanese | 11 | High | downloaded |
| 3 | Bleach | Japanese | Musical | downloaded | |
| 4 | Boku wa Imouto no Koi wa Suru | Japanese | Movie | downloaded | |
| 5 | Dal Ja'Spring | Korean | 22 | downloaded | |
| 6 | Death Note | Japanese | Movie | High | downloaded |
| 7 | Death Note: The Last Name | Japanese | Movie | High | downloaded |
| 8 | Freeze | Korean | 5 | High | downloaded |
| 9 | Friends | Japan+Korea | 4 | downloaded | |
| 10 | Full House | Korean | 16 | downloaded | |
| 11 | Giragira | Japanese | ?? | downloaded | |
| 12 | Gokusen | Japanese | 12 + SP | ||
| 13 | Goong | Korean | 24 + SP | downloaded | |
| 14 | Goong S | Korean | 20 | downloaded | |
| 15 | Hana Kimi | Japanese | 12 | downloaded | |
| 16 | Hana Yori Dango Final | Japanese | Movie | Very High! | downloaded |
| 17 | Hotaru no Hikari | Japanese | 10 | downloaded | |
| 18 | Hwang Jin Yi | Korean | Movie | downloaded | |
| 19 | Kagen no Tsuki | Japanese | Movie | downloaded | |
| 20 | Kiiroi Namida | Japanese | Movie | downloaded | |
| 21 | Kurosagi | Japanese | 11 | in download | |
| 22 | L Change the World | Japanese | Movie | Highest!! | downloaded |
| 23 | Liar Game | Japanese | 11 | downloaded | |
| 24 | Love Sunday | Japanese | Movie | downloaded | |
| 25 | Maou | Japanese | 11 | in download | |
| 26 | My Boss, My Hero | Japanese | 10 | downloaded | |
| 27 | My Girl | Korean | 16 | in download | |
| 28 | Nodame Cantabile Special in Europe | Japanese | 2 | Very High! | downloaded |
| 29 | Orange Days | Japanese | 11 | in download | |
| 30 | Painter of the Wind | Korean | 20 | downloaded | |
| 31 | RH + | Japanese | 13 | downloaded | |
| 32 | Shinigami no Seido | Japanese | Movie | High | downloaded |
| 33 | Sleeping Bride | Japanese | Movie | downloaded | |
| 34 | Tada, Kimi wo Aishiteru | Japanese | Movie | High | downloaded |
| 35 | Ten Nights of Dream | Japanese | Movie | downloaded | |
| 36 | Tenshi | Japanese | Movie | downloaded | |
| 37 | Turn | Japanese | Movie | downloaded | |
| 38 | Wo hu Cang Long | China+HK+USA | Movie | downloaded | |
| 39 | |||||
| 40 |